SD Rotary Slips
Type SD rotary slips are applied to handle the drill rods during the oil and gas drilling operations. This drill pipe slip is an essential tool for coupling and uncoupling. The slips are constructed with heat-treated alloy steel for high strength. They're designed and manufactured in the standard of API Spec 7K and SY/T 5049 “Slips for well drilling”.
- Type SD rotary slips can accommodate drill pipe with O.D. from 23/8 to 51/2in. (60.3--139.7mm). This drill pipe slip has the types of short (SDS), medium (SDML) and extra long (SDXL).
- SDS: shallow whole drilling
- The AOT “SDS” regular has a 24" long gripping surface. This drill pipe slip is designed for wells 8000 feet or less. The AOT “SDS “Long has a 54" long gripping surface. These rotary slips are designed for deep wells and heavier drill string. Both rotary slips are for use in API tapered bowls.
- SDML: all medium depth drilling
- SDXL: deep drilling
Technical Specifications:
Type | Slip Body Size (in) | Pipe OD | Dies | Weight(kg) | Max Load (KN) | |||||||||
in | mm | P/ N | Qty | |||||||||||
SDS | 3.1/2 | 2 3/8 | 60.3 | 2160 | 24 | 71 | 675 | |||||||
2 7/8 | 73 | 2161 | 24 | 68 | ||||||||||
3 1/2 | 88.9 | 2162 | 24 | 66 | ||||||||||
4.1/2 | 3 1/2 | 88.9 | 2163 | 36 | 83 | |||||||||
4 | 101.6 | 2164 | 36 | 80 | ||||||||||
4 1/2 | 114.3 | 2165 | 36 | 76 | ||||||||||
SDML | 3.1/2 | 2 3/8 | 60.3 | 2160 | 30 | 98 | 1125 | |||||||
2 7/8 | 73 | 2161 | 30 | 95 | ||||||||||
3 1/2 | 88.9 | 2162 | 30 | 92 | ||||||||||
4.1/2 | 3 1/2 | 88.9 | 2163 | 45 | 105 | |||||||||
4 | 101.6 | 2164 | 45 | 101 | ||||||||||
4 1/2 | 114.3 | 2165 | 45 | 96 | ||||||||||
5 | 4 | 101.6 | 2168 | 45 | 103.5 | |||||||||
4 1/2 | 114.3 | 2166 | 45 | 100 | ||||||||||
5 | 127 | 2167 | 45 | 95 | ||||||||||
5.1/2 | 4 1/2 | 114.3 | 2168 | 45 | 101 | |||||||||
5 | 127 | 2169 | 45 | 97 | ||||||||||
5 1/2 | 139.7 | 2170 | 45 | 92 | ||||||||||
SDXL | 4 1/2 | 3 1/2 | 88.9 | 2163 | 54 | 118 | 2250 | |||||||
4 | 101.6 | 2164 | 54 | 114 | ||||||||||
4 1/2 | 114.3 | 2165 | 54 | 108 | ||||||||||
5 | 4 | 101.6 | 2168 | 54 | 116 | |||||||||
4 1/2 | 114.3 | 2166 | 54 | 112 | ||||||||||
5 | 127 | 2167 | 54 | 106 | ||||||||||
5 1/2 | 4 1/2 | 114.3 | 2168 | 54 | 116 | |||||||||
5 | 127 | 2169 | 54 | 110 | ||||||||||
5 1/2 | 139.7 | 2170 | 54 | 105 |
Our company produces many kinds of drilling tools and spare parts, including rotary slips or drill pipe slip. They're largely sold to various domestic oilfields and exported to Europe, America, Middle East, Central Asia, North Africa and South-East Asia and other overseas regions. All the products are manufactured in according to ISO9001-2008, ISO1400:2004, GB/T28001-2011 and API Spec 7K, 8C.
Jiangsu Kayson Petrol-Machinery Co., Ltd
Address: No 108 jinian Road, New Area of Economic Development Zone, Yangcheng, Jiangsu
Postcode: 226400
Email: sales@petroleummachines.com